X-Tex Application Chart
| Pollutant or Condition |
X-Tex
Fabric |
X-Tex + |
X-Tex + |
X-Tex + |
| Sediment/Siltation | A | A | A | A |
| Synthetic Organic Chemicals | B | A | B | B |
| Hydrocarbons | A | A+ | A | A+ |
| Pesticides | C | B | C | B |
| Inorganic Chemicals | C | B | B | C |
| pH Imbalance | C | C | C | C |
| Bacteria/Pathogens | C | C | C | C |
| Metals | C | B | A | C |
| Nutrients | C | B | B | C |
| Ammonia | C | B | A | C |
| A: Very Suitable for Pollutant Filtration | ||||
| B: Suitable for Pollutant Filtration | ||||
| C: NOT Suitable for Pollutant Filtration |
The above chart reflects suggested applications and relative effectiveness at pollutant filtration of the available forms of embedded X-Tex .