CALL PEP
 
Home
Fume Exaust Piping
Drainage and Pressure Fittings
Flanges
Expansion Joints
Fabrication Services
Prefabricated Piping Systems
Storage Cabinets
Sinks
Contact Us

Plain End PVC Duct Pipe
Conforming to ASTM-D-1784 Material Standard

Illustrations Normal
Pipe Size
1 X 2
Dimensions Approx.
Weight Pounds
* Part
Number
O.D Wall PVC CPVC

Plain End PVC Duct Pipe
(Seemless Extruded)

6 6.625 .187 2.275 2.555 DUPI-060-P
7 7.375 .187 2.534 NA DUPI-070-P
8 8.625 .187 2.982 3.349 DUPI-080-P
9 9.375 .187 3.239 NA DUPI-090-P
10 10.750 .187 3.733 4.192 DUPI-100-P
11 11.375 .187 3.944 NA DUPI-110-P
12 12.750 .187 4.440 4.986 DUPI-120-P
14 14.000 .187 4.884 5.485 DUPI-140-P
16 16.000 .187 5.568 6.273 DUPI-160-P
18 18.000 .187 6.750 7.580 DUPI-180-P
20 20.000 .219 8.144 9.146 DUPI-200-P
24 24.00 .250 11.163 12.536 DUPI-240-P

For sizes, materials and configurations not shown contact factory
Call PEP at 1-800-407-3726
NA = Not Available
*Part number is for PVC. For CPVC part change D to C.

Our ongoing commitment to product improvement may result in some dimensional variations. No representations, guarantees or warranties of any kind are made as to suitability for particular application or results to be obtained therefrom.

Lloyds Register Quality Company  ISO 9002