Cast Iron, Plastic, Copper, Steel, or Lead to Cast Iron, Plastic, Copper, Steel or Lead

SERIES 1056 designed for cast iron or plastic to cast iron or plastic.

Part No. Side A Side B Width C
inches mm inches mm inches mm
1056-125 1.65 40 1.65 40 3.50 88
1056-150/125 1.90 48 1.65 40 3.50 88
1056-150 1.90 48 1.90 48 3.50 88
1056-215 2.40 60 1.90 48 3.50 88
1056-22 2.40 60 2.40 60 3.50 88
1056-315 3.38 85 1.90 48 4.00 101
1056-32 3.38 85 2.40 60 4.00 101
1056-33 3.38 85 3.38 85 4.00 101
1056-415 4.38 111 1.90 48 4.00 101
1056-42 4.38 111 2.40 60 4.00 101
1056-43 4.38 111 3.38 85 4.00 101
1056-44 4.42 112 4.42 112 4.00 101
*1056-53 5.62 142 3.38 85 4.00 101
1056-54 5.62 142 4.38 111 4.00 101
1056-55 5.62 142 5.62 142 4.00 101
*1056-63 6.38 162 3.38 85 6.00 152
1056-64 6.38 162 4.38 111 6.00 152
1056-65 6.50 165 5.50 140 6.00 152
1056-66 6.38 162 6.38 162 6.00 152
*1056-84 8.50 215 4.38 111 6.00 152
1056-86 8.50 215 6.38 162 6.00 152
1056-88 8.50 215 8.50 215 6.00 152
1056-10-8 10.60 269 8.50 215 6.00 152
1056-1010 10.60 269 10.60 269 6.00 152
1056-1210 12.60 320 10.60 269 6.00 152
1056-1212 12.83 326 12.83 326 6.00 152
1056-1512 15.40 391 12.60 320 6.00 152
1056-1515 15.40 391 15.40 391 6.00 152
*1056-1815 18.90 480 15.30 404 10.00 254
1056-1818 18.90 480 18.90 480 10.00 254
1056-2121 22.30 566 22.30 566 10.00 254
1056-2424 25.00 635 25.00 635 10.00 254
1056-2727 28.20 716 28.20 716 10.00 254

*Parts supplied with reducer
 
 
1059  Socket to Pipe
Part No. Side A Side B Width C
inches mm inches mm inches mm
1059-150 2.25 57 1.93 49 4.00 101
1059-22 2.75 70 2.43 62 4.00 101
1059-33 3.95 100 3.51 89 4.00 101
1059-44 4.99 127 4.51 115 4.00 101

 
1060  Socket to Socket
Part No. Side A Side B Width C
inches mm inches mm inches mm
1060-150 2.25 57 2.25 57 4.00 101
1060-22 2.75 70 2.75 70 4.00 101
1060-33 3.95 100 3.95 100 4.00 101
1060-44 4.99 127 4.99 127 4.00 101