PAGE 4

Z9A-YY 45° DOUBLE WYE
A-YY.gif (7005 bytes)
cad_z9ayy.gif (2589 bytes)
Dimensions in Inches [mm]
Nom. Pipe Size A B C F L
1-1/2 [38] 3-1/8 [79] 3-3/16 [97] 21/32 [17] 4-3/13 [106] 6-9/16 [167]
2 [50] 4-1/16 [103] 4-1/2 [114] 13/16 [21] 5-11/32 [136] 7-7/8 [200]
3 [76] 6 [152] 7-1/4 [184] 1-5/8 [41] 7-3/4 [197] 12-9/16 [319]
4 [102] 7 [178] 9-1/16 [230] 1-5/8 [41] 8-3/4 [222] 14-11/16 [373]
Engineering Specification: ASTM-F1412, NSF-cw, UPC ® , F.R.P.P. - 210
ZURN Z9A-YY 45° DOUBLE WYE - Flame-retardant polypropylene double wye fitting assembly.
Options: -F Fusion Lock -M Mechanical Seal

Z9A-YYR REDUCING DOUBLE WYE
A-yyr.gif (6246 bytes)
cad_z9ayyr.gif (2659 bytes)
Dimensions in Inches [mm]
Nom. Pipe Size Reducer Size B C F L
2 [50] 2 x 1-1/2 [50 x 38] 4-1/2 [114] 13/16 [21] 5-5/8 [143] 7-7/8 [200]
3 [76] 3 x 1-1/2 [76 x 38] 7-1/4 [184] 1-5/8 [41] 8-5/32 [207] 12-9/16 [319]
3 [76] 3 x 2 [76 x 50] 7-1/4 [184] 1-5/8 [41] 8-9/32 [210] 12-9/16 [319]
4 [102] 4 x 1-1/2 [102 x 38] 9-1/16 [230] 1-5/8 [41] 10-3/32 [256] 14-11/16 [373]
4 [102] 4 x 2 [102 x 50] 9-1/16 [230] 1-5/8 [41] 10-3/32 [256] 14-11/16 [373]
4 [102] 4 x 3 [102 x 76] 9-1/16 [230] 1-5/8 [41] 9-1/8 [232] 14-11/16 [373]
Engineering Specification: ASTM-F1412, NSF-cw, UPC ® , F.R.P.P. - 210
ZURN Z9A-YYR REDUCING DOUBLE WYE - Flame-retardant polypropylene fitting assembly.
Options: -F Fusion Lock -M Mechanical Seal

Z9A-YYB COMBINATION DOUBLE WYE and 45° ELBOW
A-YYB.gif (6882 bytes)
cad_z9ayyb.gif (2429 bytes)
Dimensions in Inches [mm]
Nom. Pipe Size A B C F L
1-1/2 [38] 4-5/32 [106] 3-13/16 [97] 21/32 [17] 4-1/8 [105] 6-9/16 [167]
2 [50] 5-3/32 [129] 4-1/2 [114] 13/16 [21] 5-1/8 [130] 7-7/8 [200]
3 [76] 8-23/32 [221] 7-1/4 [184] 1-5/8 [41] 8-19/32 [218] 12-9/16 [319]
4 [102] 10-5/32 [258] 9-1/16 [230] 1-5/8 [41] 9-7/8 [251] 14-11/16 [373]
Engineering Specification: ASTM-F1412, NSF-cw, UPC ® , F.R.P.P. - 210
ZURN Z9A-YYR REDUCING DOUBLE WYE - Flame-retardant polypropylene fitting assembly.
Options: -F Fusion Lock -M Mechanical Seal

Z9A-RED REDUCING COUPLING
A-RED.gif (10065 bytes)
cad_z9ared.gif (1754 bytes)
Dimensions in Inches [mm]
Reducer Size E L
2 x 1-1/2 [50 x 38] 1-1/2 [38] 2-5/8 [67]
3 x 1-1/2 [76 x 38] 2-1/32 [52] 3-7/32 [82]
3 x 2 [76 x 50] 2-1/16 [52] 3-9/16 [90]
4 x 1-1/2 [102 x 38] 2-7/8 [73] 4-5/32 [106]
4 x 2 [102 x 50] 2-27/32 [72] 4-3/8 [111]
4 x 3 [102 x 76] 1-29/32 [48] 4-7/32 [107]
Engineering Specification: ASTM-F1412, NSF-cw, UPC ® , F.R.P.P. - 210
ZURN Z9A-RED REDUCING COUPLING - Flame-retardant polypropylene reducing fitting assembly.
Options: -F Fusion Lock -M Mechanical Seal

Z9A-MA MALE THREAD ADAPTER
A-MA.gif (9687 bytes)
cad_z9ama.gif (2407 bytes)
Dimensions in Inches [mm]
Nom. Pipe Size E L
1-1/2 [38] 1-5/16 [33] 1-5/16 [33]
2 [50] 1-11/32 [34] 1-9/16 [40]
3 [75] 2-5/32 [55] 2-13/16 [71]
4 [102] 2-1/16 [52] 3-1/32 [77]
Engineering Specification: ASTM-F1412, NSF-cw, UPC , F.R.P.P. - 210
ZURN Z9-MA MALE ADAPTER - Flame-retardant polypropylene male adapter fitting assembly.
Options: -F Fusion Lock -M Mechanical Seal