Products
Search Our Site
Price Lists
Contact Us

New Products
Additional Literature

Check Out our New
"Tell a Friend" feature
at the top left of every
page.

P.E.P.
50 Tannery Rd. Bldg #3
Readington Industrial Center
Branchburg, NJ 08876
1-800-407-3726
Directions

Tell A Friend About This Page!
P.E.P
Plastic Engineered Products
1-800-407-3726

Email

PVC AND CPVC PIPE AND FITTINGS

CHEMICAL:

Agricultural chemicals, bleach manufacturing, chemical laboratories, cosmetics, electroplating, fertilizers manufacturing, leather tanning, organic color industries, oil refineries, petrochemicals, pharmaceutical, photographic industry, soap manufacturing. For UV resistance of PVC Pipe and Fittings, paint with a white water-based latex paint. Service temperature of 33 degrees to 140 degrees F. Pipe is not recommended for use with compressed air or gases. PVC material is Type 1 according to the American Society for Testing Material (ASTM) D-1784. Fittings comform to ASTM D-2466. Temperature rating is 140 degrees F. INDUSTRIAL PLANTS: Air-conditioning, aircraft, aluminum industry, automotive, battery mfg, construction, fertilizer manufacturing, metals, glass, leather, marine, mining and smelting, paper and pulp, plumbing, shipping, steel industry, textile. PSI is based on water at 73 degrees F. Derate 50% at 110 degrees F and 78% at 140 degree F. MACHINABLE: Round, smooth inside and out. Resistant to cracking. Made from premium virgin Goodrich grey PVC resin. Mfg. by PEPCO. Superior to regular commercial grade used for regular plumbing. 

PVC SCHEDULE 40 PIPE GRAY AND WHITE

 40                      MIN.  APPROX   MAX. WORK             PRICE               PRICE
PIPE             AVE.    WALL  WT. PER   PRESS.                PER                 PER
SIZE     O.D.    I.D.   THICK. 100 FT.  PLAIN ENDS    GRAY   100 FT.     WHITE    100 FT.
____________________________________________________________________________________________
  1/4"   .540    .354   .088     7.88      780   | 400-002-G  $ 44.22 |     -      $ --
  3/8"   .675    .483   .091    10.53      620   | 400-003-G    58.24 |     -        --
  1/2"   .840    .608   .109    15.63      600   | 400-005-G    26.12 |  400-005    6.12
  3/4"  1.050    .810   .113    20.78      480   | 400-007-G    34.73 |  400-007   34.73
1"      1.315   1.033   .133    30.85      450   | 400-010-G    51.11 |  400-010   51.11
1 1/4"  1.660   1.364   .140    41.76      370   | 400-012-G    68.72 |  400-012   68.72
1 1/2"  1.900   1.592   .145    49.94      330   | 400-015-G    81.42 |  400-015   81.42
2"      2.375   2.049   .154    67.92      280   | 400-020-G   109.77 |  400-020  109.77
2 1/2"  2.875   2.445   .203   105.46      300   | 400-025-G   172.08 |  400-025  172.08
3"      3.500   3.042   .216   137.91      260   | 400-030-G   225.36 |  400-030  225.36
4"      4.500   3.998   .237   194.58      220   | 400-040-G   320.85 |  400-040  320.85
6"      6.625   6.031   .280   338.88      180   | 400-060-G   565.37 |  400-060  565.37

PVC SCHEDULE 80 PIPE GRAY AND WHITE

 80                      MIN.  APPROX    WORK       MAX. WORK              PRICE 
PIPE             AVE.    WALL  WT. PER  PRESS.        PRESS.                PER  
SIZE     O.D.    I.D.   THICK. 100 FT. PLAIN ENDS  THRD. ENDS    GRAY     100 FT.
___________________________________________________________________________________
1/4"     .540     .302   .119     9.4     1130       550     | 800-002   $ 54.52
  3/8"   .675     .423   .126    13.0      920       450     | 800-003     73.75
  1/2"   .840     .546   .147    19.2      850       420     | 800-005     32.77
  3/4"  1.050     .742   .154    25.9      690       340     | 800-007     44.30
1"      1.315     .957   .179    38.2      630       320     | 800-010     65.33
1 1/4"  1.660    1.278   .191    52.7      520       260     | 800-012     89.38
1 1/2"  1.900    1.500   .220    63.9      470       240     | 800-015    107.63
2"      2.375    1.939   .218    88.3      400       210     | 800-020    149.06
2 1/2"  2.875    2.323   .276   134.6      420       200     | 800-025    226.95
3"      3.500    2.900   .300   180.4      370       190     | 800-030    304.36
4"      4.500    3.826   .337   263.4      320       160     | 800-040    444.95
6"      6.625    5.761   .432   502.6      280       140     | 800-060    849.74

(Chlorinated Polyvinyl Chloride) conforming to ASTM D-1784 Class 23447-B, formerly designated Type IV, Grade 1, CPVC has physical properties at 73 degrees F similar to those of PVC, and its chemical resistance is similar to that of PVC. CPVC, with a design stress of 2,000 psi and maximum service temperature of 210 degrees F has, over a period of about 25 years, proven to be an excellent material for hot corrosive liquids, hot and cold water distribution and similar applications above the temperature range of PVC. CPVC is joined by solvent cementing, threading or flanging.