Tell A Friend About This Page!
P.E.P
Plastic Engineered Products
1-800-407-3726

Email

POLYPROPYLENE SOCKET PIPE FITTINGS BLACK/NATURAL


6106/6206 Socket 45 degree ELL (S X S)

        |    UNIVERSAL PART NO.  |   PRICE
 SIZE   |    BLACK    CHEM-PURE  |   BLACK      DIM. J
________|________________________|______________________
  1/2   |  2817-005     7817-005 |    6.95       1/4
  3/4   |  2817-007     7817-007 |   10.20       11/32
1       |  2817-010     7817-010 |   11.25       3/8
1 1/2   |  2817-015     7817-015 |   13.10       1/2
2       |  2817-020     7817-020 |   16.65       5/8
3       |  2817-030     7817-030 |   74.15     1 3/4
4       |  2817-040     7817-040 |  119.95     1
6       |  2817-060       -      |  185.00     1 3/4

6177 (S) SOCKET END CAP

        |    UNIVERSAL PART NO.  |   PRICE
 SIZE   |    BLACK    CHEM-PURE  |   BLACK      DIM. Oc
________|________________________|______________________
  1/2   |  2847-005    7847-005  |    12.88      7/32
  3/4   |  2847-007    7847-007  |    13.54      7/32
1       |  2847-010    7847-010  |    14.58      9/32
1 1/2   |  2847-015    7847-015  |    16.04      5/16
2       |  2847-020    7847-020  |    24.56      5/16
3       |  2847-030    7847-030  |    44.91    1 9/32
4       |  2847-D40    7847-040  |    61.93    1 9/16
6       |  2847-060      -       |   111.51    2 1/8

6151 -W Socket FLANGE (S), One-Piece (Honeycomb Design)

        |  UNIVERSAL  |   PRICE
 SIZE   |   PART NO.  |   BLACK     DIM. N
________|_____________|_____________________
  1/2   |  2851-005   |  16.55       1/8
  3/4   |  2851-007   |  17.21       1/8
1       |  2851-010   |  19.30       1/8
1 1/2   |  2851-015   |  25.89       3/16
2       |  2851-020   |  32.29       3/16
3       |  2851-030   |  78.67       3/16
4       |  2851-040   | 107.29       3/16
6       |  2851-060   | 141.37       7/32

6118/6218 Flush Socket REDUCER BUSHING (SPG X 5)

              |   UNIVERSAL PART NO.  |  PRICE   
     SIZE     |   BLACK    CHEM-PURE  |  BLACK    DIM. LL   DIM. NN
______________|_______________________|____________________________
  3/4 x 1/2   |  2837-101   7837-101  |  10.54    1 3/16     1/4
    1 X 1/2   |  2837-130   7837-130  |  12.49    1 5/16     13/32
    1 X 3/4   |  2837-131   7837-131  |  12.60    1 5/16     1/4
1 1/2 x 1     |  2837-211   7837-211  |  22.36    1 17/32    3/8
    2 x 1     |  2837-249   7837-249  |  30.85    1 11/16    1 7/
    2 x 1 1/2 |  2837-251   7837-251  |  30.85    1 11/16    9/32
    3 x 2     |  2837-338   7837-338  |  34.52    2 13/32    29/32
    4 x 3     |  2837-422   7837-422  |  47.85    2 13/16    15/16
    6 x 4     |  2837-532   7837-532  |  99.75    3 1/32     1/4

 

[ POLYPROPYLENE PIPE & FITTINGS ]
[more POLYPROPYLENE SOCKET PIPE FITTINGS BLACK/NATURAL]