Tell A Friend About This Page!
P.E.P
Plastic Engineered Products
1-800-407-3726

Email

POLYPROPYLENE SOCKET PIPE FITTINGS BLACK/NATURAL


6107/6207 Socket 90 degree ELL (S X S)

        |    UNIVERSAL PART NO.  |   PRICE
 SIZE   |    BLACK    CHEM-PURE  |   BLACK      DIM. G
________|________________________|______________________
  1/2   |  2806-005    7806-005  |    5.75       1/2
  3/4   |  2806-007    7806-007  |    8.49       11/16
1       |  2806-010    7806-010  |    9.35       3/4
1 1/2   |  2806-015    7806-015  |   12.99     1 1/16
2       |  2806-020    7806-020  |   15.85     1 1/4
3       |  2806-030    7806-030  |   56.90     1 27/32
4       |  2806-040    7806-040  |   79.50     2 11/32
6       |  2806-060      -       |  175.00     3 1/2

6111/6211 Socket TEE (S X S X S)

        |    UNIVERSAL PART NO.  |   PRICE
 SIZE   |    BLACK    CHEM-PURE  |   BLACK      DIM. G     DIM. I
________|________________________|_________________________________
  1/2   |  2801-005    7801-005  |    6.89       1/2       1/2    
  3/4   |  2801-007    7801-007  |    8.30       11/16     11/16  
1       |  2801-010    7801-010  |    9.10       3/4       3/4    
1 1/2   |  2801-015    7801-015  |   13.61     1 1/16    1 1/16   
2       |  2801-020    7801-020  |   15.79     1 1/4     1 1/4    
3       |  2801-030    7801-030  |   88.23     1 27/32   1 27/32  
4       |  2801-040    7801-040  |  133.12     2 11/32   2 11/32  
6       |  2801-060      -       |  315.99     3 1/2     3 1/2

6101/6201 Socket COUPLINGS (S X S)

        |    UNIVERSAL PART NO.  |   PRICE
 SIZE   |    BLACK    CHEM-PURE  |   BLACK      DIM. N
________|________________________|______________________
  1/2   |  2829-005    7829-005  |    7.09       1/4
  3/4   |  2829-007    7829-007  |    7.91       1/4
1       |  2829-010    7829-010  |    8.50       1/4
1 1/2   |  2829-015    7829-015  |    9.17       1/4
2       |  2829-020    7829-020  |   12.84       1/4
3       |  2829-030    7829-030  |   26.25       7/32
4       |  2829-040    7829-040  |   53.12       3/16
6       |  2829-060      -       |   75.17       1/4

6118-3-4 Flush Thread* REDUCER BUSHING (MPT X FPT)

              |  UNIVERSAL  |  PRICE
     SIZE     |   PART NO.  |  BLACK    DIM. LL     DIM. Y*
______________|_____________|_______________________________
  3/4 x 1/2   |  2839-101   |   8.58    1 5/16       15/32
    1 X 1/2   |  2839-130   |  10.42    1 9/16       15/32
    1 X 3/4   |  2839-131   |  10.42    1 9/16       15/32
1 1/4 x 3/4   |  2839-167   |  18.40    1 11/16      15/32
1 1/4 x 1     |  2839-168   |  18.40    1 25/32      9/16
1 1/2 x 1     |  2839-211   |  18.40    1 25/32      9/16
1 1/2 x 1 1/4 |  2839-212   |  18.40    1 25/32      19/32
    2 x 1     |  2839-249   |  26.65    1 15/16      9/16
    2 x 1 1/2 |  2839-251   |  26.65    1 15/16      19/32
    3 x 2     |  2839-338   |  27.57    2 13/32      5/8
    4 x 3     |  2839-422   |  42.30    2 13/32    1 1/32

1-800-40-PEPCO

[ POLYPROPYLENE PIPE & FITTINGS ]
[more POLYPROPYLENE SOCKET PIPE FITTINGS BLACK/NATURAL]