Tell A Friend About This Page!
P.E.P
Plastic Engineered Products
1-800-407-3726
Email

FIBERGLASS STRUCTURAL SHAPES

GLASS REINFORCED STRUCTURALS:

Rod made of isophthalic polyester. Resin is light green color. Rest of profiles are made with a fire retardant isophthalic polyester resin with U.V. inhibitor and is grey color.

MACHINING: Pepco shapes can be sawed, drilled, routed and turned on a lathe. Punching should be limited to thicknesses of 3/16" or less. Carbide or diamond tipped saw blades and tool bits are recommended for faster speeds and longer tool life. Cut edges should always be sealed.
FORMING: Pepco shapes cannot be bent, rolled or pressed as can steel shapes.
CONNECTING: Pepco shapes can be fastened mechanically with screws, bolts and rivets similar to steel. Pepco shapes can also be joined by adhesives. A strong connection can be made by using a combination of mechanical fasteners with adhesives.
PAINTING & FINISHING: Pepco shapes have olded-in standard or custom color, it generally is not painted unless a special surface appearance is required. When painting is desired, surface to be painted should be sanded or sandblasted. Epoxy and polyester paints recommended. Acrylic lacquer, vinyl and oil-based paints can also be used effectively. Standards lengths 20 ft. Sold in 10 ft intervals only.


CHANNELS

PART #           SIZE             WT/FT.   PRICE
_____________________________________________________
66710    |   2 x 9/16 x 1/8    |   .25  | $ 1.40
66715    |   3 x 7/8 x 1/4     |   .77  |   3.55
66720 *  |   4 x 1 1/8 x 1/4   |  1.11  |   4.65
66725    |   4 x 1 3/8 x 3/16  |   .86  |   3.97
66730 *  |   6 x 1 5/8 x 1/4   |  1.64  |   7.12
66731 *  |   6 x 1 11/16 x 3/8 |  2.52  |  10.71
66735 *  |   8 x 2 3/16 x 3/8  |  3.40  |  14.31
66740 *  |  10 x 2 3/4 x 1/2   |  5.65  |  23.00

ROUND TUBE

PART #          SIZE            WT/FT.   PRICE
_____________________________________________________
62710    |    1 x 1/8          |   .25  | $ 1.49
62713    |    1/4 x 1/8        |   .32  |   1.89
62720    |    1 1/2 x 1/8      |   .45  |   2.24
62725    |    1 1/2 x 1/4      |   .79  |   3.86
62730    |    1 3/4 x 1/8      |   .47  |   2.41
62735    |    1 3/4 x 1/4      |   .94  |   4.16
62740*   |    2 x 1/4          |  1.12  |   5.01
62755    |    3 x 1/4          |  1.68  |   7.49

ROUND ROD

PART #          SIZE            WT/FT.   PRICE
_____________________________________________________
63710    |       1/4          |  .041  |  $ .35
63711*   |       3/8          |  .092  |    .67
63712*   |       1/2          |  .172  |    .98
63713*   |       5/8          |  .265  |   1.55
63714*   |       3/4          |  .389  |   1.81
63715    |       1 3/16       |  .457  |   2.75
63717*   |       1            |  .664  |   3.56
63718    |       1 1/8        |  .874  |   4.75
63719    |       1 1/4        | 1.08   |   5.72
63720    |       1 1/2        | 1.56   |   7.14
63725    |       2            | 2.56   |  14.66

FLAT SHEET 48" x 96"

PART #           SIZE           WT/FT.   PRICE
_____________________________________________________
69710*   |     1/8 thick      |  1.14  |  $ 5.21
69720*   |     3/16 thick     |  1.71  |    7.41
69725*   |     1/4 thick      |  2.34  |   10.10
69730*   |     3/8 thick      |  3.54  |   14.88
69735*   |     1/2 thick      |  4.68  |   19.87
69740    |     5/8 thick      |  5.79  |   25.39
69745    |     3/4 thick      |  6.94  |   30.54
69750    |     1 thick        |  7.27  |   42.14

WIDE FLANGE BEAMS

PART #           SIZE           WT/FT.   PRICE
_____________________________________________________
67710*   |   3 x 3 x 1/4      |  1.69  |  $ 6.80
67715*   |   4 x 4 x 1/4      |  2.10  |    9.00
67720*   |   6 x 6 x 1/4      |  3.41  |   15.31
67721*   |   6 x 3 x 3/8      |  5.05  |   22.83
67725*   |   8 x 8 x 3/8      |  6.80  |   29.81
67726    |   8 x 8 x 1/2      |  8.97  |   29.07
67730    |   10 x 10 x 3/8    |  8.78  |   37.76
67735    |   10 x 10 x 1/2    | 11.31  |   49.91
67740    |   12 x 12 x 1/2    | 13.65  |   55.16

EQUAL LEG ANGLES

PART #           SIZE           WT/FT.   PRICE
_____________________________________________________
61710*   |    1 x 1/8         |  .21  |  $ 1.07
61711    |    1/4 x 1/8       |  .23  |    1.39
61722    |    1 1/2 x 3/16    |  .37  |    2.14
61720*   |    1 1/2 x 1/4     |  .51  |    2.64
61730*   |    2 x 1/4         |  .68  |    3.58
61735*   |    3 x 1/4         | 1.04  |    5.20
61740*   |    3 x 3/8         | 1.65  |    7.65
61745*   |    4 x 1/2         | 1.41  |    6.65
61750*   |    4 x 3/8         | 2.23  |   10.27
61746*   |    4 x 1/2         | 2.92  |   12.59
61752    |    6 x 3/8         | 3.44  |   14.98
61755*   |    6 x 1/2         | 4.50  |   20.06

SQUARE TUBE

PART #             SIZE           WT/FT.   PRICE
_____________________________________________________
64710    |     1 x 1/8          |  .32  |  $ 1.71
64711    |     1/4 x 1/8        |  .41  |    2.02
64712    |     1 1/4 x 1/4      |  .68  |    3.41
64715*   |     1 1/2 x 1/8      |  .54  |    2.64
64815*   |     1 1/2 x 1/8--YL  |  .54  |    2.64
64716*   |     1 1/2 x 1/4      |  .98  |    4.59
64720*   |     1 3/4 x 1/8      |  .63  |    3.01
64822*   |1 3/4 x 1/8 x 24'--YL |  .63  |    3.01
64721*   |     1 3/4 x 1/4      | 1.10  |    5.23
64823*   |     1 3/4 x 1/4--YL  | 1.10  |    5.23
64725*   |     2 x 1/8          |  .69  |    3.40
64730*   |     2 x 1/4          | 1.40  |    6.10
64731    |     2 1/8 x 3/16     | 1.14  |    5.24
64835*   |2 1/8 x 3/16 x 21'--YL| 1.14  |    5.24
64732*   |     2 1/4 x 1/8      |   83  |    3.79
64734    |     2 1/2 x 1/4      | 1.79  |    7.81
64736    |     3 x 1/8          | 1.12  |    5.08
64735*   |     3 x 1/4          | 2.15  |    9.52
64740    |     4 x 1/4          | 2.93  |   12.73

SQUARE BAR

PART #           SIZE           WT/FT.   PRICE
_____________________________________________________
63757    |    1 x 1           |  .87  |  $ 4.58
63759    |    1/4 x 1/4       | 1.31  |    6.89
63760    |    1 1/2 x 1 1/2   | 1.98  |   10.41

EQUAL LEG ANGLES

PART #             SIZE            WT/FT.   PRICE
_____________________________________________________
68715    | 3 x 1 1/2 x 1/4       |  1.11  |  $ 4.87
68720*   | 4 x 2 x 1/4           |  1.46  |    6.86
68725    | 6 x 3 x 1/4           |  2.24  |   12.10
68726    | 6 x 3 x 3/8           |  3.29  |   16.85
68730*   | 8 x 4 x 3/8           |  4.46  |   19.77
68731    | 8 x 4 x 1/2           |  5.85  |   27.23
68735    | 10 x 5 x 3/8          |  5.78  |   26.45
68736    | 10 x 5 x 1/2          |  7.41  |   32.39
68745    | 12 x 6 x 1/2          |  8.97  |   39.97
68750    |18 x 3/8 x 4 1/2 x 1/2 |  8.48  |   31.41
68760    |24 x 3/8 x 7 1/2 x 3/8 | 16.47  |   58.49