Tell A Friend About This Page!
P.E.P
Plastic Engineered Products
1-800-407-3726
Email


THERMOPLASTIC DUCT, FITTINGS & HOODS

Corrosion-Proof Exhaust Ventilation Systems and Components

Corrosion-proof PVC components for the construction of exhaust ventilation systems to meet your own requirements. The PVC material reduces power consumption and provides maintenance-free operation.

If your special requirements cannot be met with these standard components, inquire, we can manufacture what you need. Most items available in polypropylene and fiberglass. Call for information.


 
 

Sample System
  H      Rear Exhaust Hood
  1      Coupling
  2      90 deg. Elbow
  3      Straight Length Duct
  4      Reducer
  5      Branch Reducing Lateral
  6      Socket Flange
  7      Transition* (square or rectangular x round)
  8      Rain Cap
  9      Centrifugal Fan
 10      Collar
 11      45 deg.  Elbow
 12      Straight Length Duct
 13      Straight Length Duct
*Can be special ordered
Consult our Sales Department for Custom Fabrications


 
 
                           6"                    8"                   10"                 12"                  14"                   16"                   18"                  20"                  24"           
Item            | Stk. No.    Price   | Stk. No.     Price | Stk. No.     Price | Stk. No.   Price  | Stk. No.     Price   | Stk. No.   Price  |  Stk. No.     Price | Stk. No.     Price  | Stk. No.     Price  | 
----------------|---------------------|--------------------|--------------------|-------------------|----------------------|-------------------|---------------------|---------------------|---------------------|-
Coupling        | D229-060    $ 17.70 | D229-080   $ 21.90 | D229-100  $  25.30 | D229-120  $ 27.55 | D229-140     $ 33.80 | D229-160  $ 39.25 | D229-180    $ 57.30 | D229-200    $ 89.45 | D229-240   $ 133.80 | 
90 deg. Elbow   | D206-060      65.85 | D206-080     78.25 | D206-100     92.50 | D206-120   110.40 | D206-140      128.20 | D206-160   168.95 | D206-180     229.50 | D206-200     356.85 | D2067        464.66 | 
45 deg. Elbow   | D217-060      44.20 | D217-080     54.40 | D217-100     60.20 | D217-120    73.00 | D217-140       87.70 | D217-160   113.55 | D217-180     161.20 | D217-200     229.65 | D217-240     315.00 | 
Tee             | D201-060      79.45 | D201-080    104.20 | D201-100    125.25 | D201-120   149.75 | D201-140      170.95 | D201-160   220.45 | D201-180     292.30 | D201-200     420.90 | D201-240     553.85 | 
45 deg. Wye     | D284-060     109.65 | D284-080    132.00 | D284-100    165.30 | D284-120   199.75 | D284-140      255.85 | D284-160   317.50 | D284-180     438.45 | D284-200     557.65 | D284-240     739.75 | 
Socket Flange   | D251-060      37.20 | D251-080     43.00 | D251-100     46.25 | D251-120    54.85 | D251-140       59.60 | D251-160    89.45 | D251-180     107.15 | D251-200     141.10 | D251-240     176.60 | 
Rain Cap A      | D230-060     299.65 | D230-080    307.55 | D230-100    317.45 | D230-120   325.25 | D230-140      363.10 | D230-160   396.55 | D230-180     599.00 | D230-200     599.75 | D230-240     637.90 | 
Rain Cap B      | DB230-060    253.70 | DB230-080   295.65 | DB230-100   314.00 | DB230-120  345.70 | DB230-140     393.55 | DB230-160  485.75 | DB230-180    585.00 | DB230-200     -     | DB230-240     -    | 
Damper B        | D210040-060  111.95 | D210-080    115.90 | D210-100    125.75 | D210-120   131.40 | D210-140      175.10 | D210-160   184.25 | D210-180     274.50 | D210-200     324.15 | D210-240     447.00 |

Fume Duct

10 Foot Lengths
 
 
                      |       PVC  Gray             |          CPVC               |       POLYPRO               | 
Size      O.D.   Wall | Part No.     Price per Foot | Part No.     Price per Foot | Part No.     Price per Foot | 
                      |                             |                             |                             | 
6"       6.625   .187 | D200-060     $ 6.98         | CD200-060   $ 16.44         | PD200-060     ---           | 
8"       8.625   .187 | D200-080      10.13         | CD200-080     27.92         | PD200-080     ---           | 
10"     10.750   .187 | D200-100      12.85         | CD200-100     41.95         | PD200-100     ---           | 
12"     12.750   .187 | D200-120      14.98         | CD200-120     49.91         | PD200-120     ---           | 
14"     14.000   .187 | D200-140      18.74         | ---           ---           | PD200-140     ---           | 
16"     16.000   .187 | D200-160      21.70         | ---           ---           | PD200-160     ---           | 
18"     18.000   .187 | D200-180      29.65         | ---           ---           | PD200-180     ---           | 
20"     20.000   .187 | D200-200      35.77         | ---           ---           | PD200-200     ---           | 
24"     24.000   .187 | D200-240      49.03         | ---           ---           | PD200-240     ---           |

CONSULT SALES OFFICE FOR PRICES

REDUCERS
One     Stock       A x B Inch.     Price
-----------------------------------------
Step     D229-64       6 x 4    $  34.66
B.       D229-86       8 x 6       40.99
A.       D229-108     10 x 8       43.91
         D229-1210    12 x 10      49.77
         D229-1412    14 x 12      55.62
         D229-1614    16 x 14      70.27
         D229-1816    18 x 16      93.89
         D229-2018    20 x 18     178.57
         D229-2220    22 x 20     190.27
         D229-2422    24 x 22     207.87

REDUCERS
Two     Stock       A x B Inch.     Price
-----------------------------------------
Step     D229-84       8 x 4      $ 77.08
B.       D229-106     10 x 6        83.00
A.       D229-128     12 x 8        97.83
         D229-1410    14 x 10      106.70
         D229-1612    16 x 12      121.56
         D229-1814    18 x 14      261.43
         D229-2016    20 x 16      302.33
         D229-2418    24 x 18      338.78

REDUCERS
Two     Stock         A x B Inch.     Price
-------------------------------------------
Step    D27S-864       8 x  6 x 4   $118.56
45 deg. D27S-1086     10 x  8 x 6    133.39
B.      D27S-12108    12 x 10 x 8    154.12
A.      D27S-141210   14 x 12 x 10   174.87
        D27S-161412   16 x 14 x 12   203.33
        D27S-181614   18 x 16 x 14   305.29
        D27S-201816   20 x 18 x 16   394.21
        D27S-222018   22 x 20 x 18   452.89
        D27S-242220   24 x 22 x 20   554.26

REAR EXHAUST HOOD PVC and POLYPROPYLENE

Tapered Rear Exhaust Fume Hoods

 Fabricated of corrosion-proof PVC and Polypropylene, rear exhaust hoods are made to rest on the rear edge of tanks from which harmful fumes may emanate. When connected to an exhaust blower system, the hoods direct a stream of air across the top of the tank away from the operator.

Standard Hood Dimensions in Inches

Size Width        18     24     30     36    42    48    54    60    72
Height            12     12     18     22    24    24    30    30    36
Depth             13      8     15     18    19    18    23    23    25
Slot Ht.           2      2      2      2     2     2     3     3     4
Slot Depth         4      4      -      4     4     4     6     6     8
Outlet Dia.        6      6      8      8     0    10    14    14    16
Material Thk.   3/16   3/16   3/16   3/16   1/4   1/4   1/4   1/4   1/4

POLYPROPYLENE CANAPY HOOD VENTS HEAT, STEAM AND FUMES

 Designed for venting work or lab tables. Made of 1/4" corrosion-proof polypropylene plastic. Hood measures 48"L x 30"W x 18"H. Accepts a 8" duct.
Canopy Hood Ea. $584.57
 
 

PVC HOODS

PVH-018    18    $ 316.13
PVH-024    24      342.49
PVH-030    30      395.20
PVH-036    36      421.56
PVH-042    42      474.23
PVH-048    48      579.61
PVH-054    54      658.68
PVH-060    60      702.58
PVH-072    72      825.50
Prices are for SIngle Slots in hood


POLYPROPYLENE HOODS

PPH-018    18   $ 274.59
PPH-024    24     303.78
PPH-030    30     342.19
PPH-036    36     363.96
PPH-042    42     433.42
PPH-048    48     500.49
PPH-054    54     583.22
PPH-060    60     604.39
PPH-072    72     708.66